Product features:
Comfortable sportswear, designed as a pair
Selection parameters:
Model | BRTEMH70-70 | BRTEMH70-96 | BRTEM2H70-96 |
Platform Size | 70 x 70 mm | ||
Inclinable Angle | ±10° | ±8° | |
Screw Diameter | Φ6 | ||
Screw Lead | 1mm | ||
Guide Rail | Cross Roller Rail | ||
Drive Motor | 42BYG(1.8°) | ||
The Height | 26±0.2mm | 52±0.2mm | |
Height of center of rotation | 70±0.2mm | 96±0.2mm | 70±0.2mm |
Accuracy | ±0.01mm | ||
Max Speed | 20°/S | 15°/S | |
Repeated Accuracy | ±0.01mm | ||
Max Load | 49N | 39N | |
![]() |