Product features:
The rotating platform can achieve precise angle adjustment
After turning the table to the approximate position, use the coarse and fine adjustment switch screw to fix it, so that the
micro probe can be used for fine adjustment
Use sliding bearings, the main part is made of brass
Selection parameters:
Model | BRTERP40-L | BRTERP60-L | BRTERP80-L | BRTERP90-L | BRTERP100-L | BRTERP125-L |
Table size | Φ38 | Φ60 | Φ80 | Φ90 | Φ100 | Φ125 |
Stroke | 360° coarse adjustment, ±5° fine adjustment | |||||
Load | 9.8N(1kgf) | 29.4N(3kgf) | 39.2N(4kgf) | 39.2N(3kgf) | 49N(5kgf) | |
Minimum scale | 10' | 5' | ||||
Accuracy | 0.03mm | |||||
Parallelism | 0.03mm | 0.04mm | 0.05mm | |||
Weight | 0.1kg | 0.3kg | 0.5kg | 0.6kg | 0.7kg | 1.2kg |
![]() ![]() |